Jan / 2021Week | Rent |
---|
06 Jan | £479 |
09 Jan | £474 |
16 Jan | £479 |
23 Jan | £479 |
30 Jan | £481 |
Feb / 2021Week | Rent |
---|
06 Feb | £479 |
13 Feb | £622 |
20 Feb | £484 |
27 Feb | £484 |
1 | |
Mar / 2021Week | Rent |
---|
06 Mar | £523 |
13 Mar | £529 |
20 Mar | £501 |
27 Mar | £788 |
1 | |
Apr / 2021Week | Rent |
---|
03 Apr | £911 |
10 Apr | £782 |
17 Apr | £783 |
24 Apr | £622 |
1 | |
May / 2021Week | Rent |
---|
01 May | £740 |
08 May | £733 |
15 May | £887 |
22 May | £734 |
29 May | £1088 |
Jun / 2021Week | Rent |
---|
05 Jun | £678 |
12 Jun | £803 |
19 Jun | £828 |
26 Jun | £867 |
1 | |
Jul / 2021Week | Rent |
---|
03 Jul | £908 |
10 Jul | £969 |
17 Jul | £899 |
24 Jul | £984 |
31 Jul | £1085 |
Aug / 2021Week | Rent |
---|
07 Aug | £1140 |
14 Aug | £1179 |
21 Aug | £1004 |
28 Aug | £1010 |
1 | |
Sep / 2021Week | Rent |
---|
04 Sep | £671 |
11 Sep | £773 |
18 Sep | £702 |
25 Sep | £678 |
1 | |
Oct / 2021Week | Rent |
---|
02 Oct | £592 |
09 Oct | £600 |
16 Oct | £604 |
23 Oct | £931 |
30 Oct | £495 |
Nov / 2021Week | Rent |
---|
06 Nov | £491 |
13 Nov | £491 |
20 Nov | £486 |
27 Nov | £483 |
1 | |
Dec / 2021Week | Rent |
---|
04 Dec | £478 |
11 Dec | £474 |
18 Dec | £474 |
23 Dec | £1050 |
30 Dec | £1030 |