| Week | Rent |
|---|---|
| 06 Jan | £529 |
| 11 Jan | £529 |
| 18 Jan | £529 |
| 25 Jan | £536 |
| v |
| Week | Rent |
|---|---|
| 01 Feb | £529 |
| 08 Feb | £529 |
| 15 Feb | £733 |
| 22 Feb | £670 |
| 1 |
| Week | Rent |
|---|---|
| 01 Mar | £563 |
| 08 Mar | £563 |
| 15 Mar | £580 |
| 22 Mar | £592 |
|
29 Mar |
£634 |
| Week | Rent |
|---|---|
| 05 Apr | £996 |
| 12 Apr | £1116 |
| 19 Apr | £1063 |
| 26 Apr | £773 |
| 1 |
| Week | Rent |
|---|---|
| 03 May | £800 |
| 10 May | £806 |
| 17 May | £818 |
| 24 May | £1366 |
| 31 May | £810 |
| Week | Rent |
|---|---|
| 07 Jun | £953 |
| 14 Jun | £988 |
| 21 Jun | £1013 |
| 28 Jun | £1057 |
| 1 |
| Week | Rent |
|---|---|
| 05 Jul | £1121 |
| 12 Jul | £996 |
| 19 Jul | £1087 |
| 26 Jul | £1395 |
| 29 Jul | £1231 |
| Week | Rent |
|---|---|
| 02 Aug | £1396 |
| 09 Aug | £1507 |
| 16 Aug | £1240 |
| 23 Aug | £1164 |
| 1 |
| Week | Rent |
|---|---|
| 06 Sep | £815 |
| 13 Sep | £823 |
| 20 Sep | £729 |
| 27 Sep | £662 |
| 30 Sept1 | £631 |
| Week | Rent |
|---|---|
| 04 Oct | £688 |
| 11 Oct | £706 |
| 18 Oct | £1152 |
| 25 Oct | £1152 |
| 1 |
| Week | Rent |
|---|---|
| 01 Nov | £563 |
| 08 Nov | £558 |
| 15 Nov | £547 |
| 22 Nov | £538 |
| 29 Nov | £528 |
| Week | Rent |
|---|---|
| 06 Dec | £532 |
| 13 Dec | £532 |
| 20 Dec | £582 |
| 23 Dec | £1287 |
| 30 Dec | £1220 |